Enrollment (2017-2018 school year)
Jonesboro | Nettleton | Valley View | |
---|---|---|---|
Kindergarten | 496 | 288 | 213 |
Grades 1 - 6 | 2,951 | 1,589 | 1,316 |
Grades 7 - 9 | 1,390 | 732 | 653 |
Grades 10 - 12 | 1,273 | 728 | 572 |
Source: ADE, Enrollment by Grade, 2017-2018 school year
High School Graduates
Jonesboro | Nettleton | Valley View | |
---|---|---|---|
2018 | 376 | 218 | 184 |
2017 | 314 | 204 | 181 |
2016 | 323 | 204 | 190 |
2015 | 325 | 189 | 173 |
2014 | 345 | 205 | 155 |
Source: Jonesboro, Valley View, and Nettleton School Districts, October 2018
School District Dropout Rate
Jonesboro | Nettleton | Valley View |
---|---|---|
2.14% | .41% | .8% |
Source: ADE; updated October 2018
ACT Scores
Jonesboro | Nettleton | Valley View | State average | |
---|---|---|---|---|
2016-2017 | 18.87 | 19.84 | 22.74 | 19.93 |
2015-2016 | 20.38 | 20.32 | 22.62 | 20.64 |
2014-2015 | 21.6 | 20.41 | 23.23 | 20.79 |
2013-2014 | 21.45 | 21.13 | 23.02 | 21.24 |
2012-2013 | 21.8 | 21.93 | 22.44 | 21.31 |
Source: ADE School Report Card 2016-2017, October 2018
Educational Attainment - Jonesboro
2016 Population 25+ | |
---|---|
Age 25+ Population | 48,546 |
Less than 9th Grade | 3.3% |
9th - 12th Grade, No Diploma | 6.5% |
High School Graduate | 23.4% |
GED/Alternative Credential | 7.6% |
Some College, No Degree | 22.3% |
Associate Degree | 6.5% |
Bachelor's Degree | 18.3% |
Graduate/Professional Degree | 12.1% |
Source: ESRI Community Analyst, October 2018
Educational Attainment - Craighead
2018 Population 25+ | |
---|---|
Age 25+ Population | 71,525 |
Less than 9th Grade | 3.5% |
9th - 12th Grade, No Diploma | 7.6% |
High School Graduate | 25.5% |
GED/Alternative Credential | 8.2% |
Some College, No Degree | 22.2% |
Associate Degree | 6.3% |
Bachelor's Degree | 16.5% |
Graduate/Professional Degree | 10.2% |
Source: ESRI Community Analyst, October 2018
Educational Attainment - Jonesboro MSA
2018 Population 25+ | |
---|---|
Age 25+ Population | 88,813 |
Less than 9th Grade | 4% |
9th - 12th Grade, No Diploma | 9% |
High School Graduate | 27% |
GED/Alternative Credential | 9% |
Some College, No Degree | 22% |
Associate Degree | 6% |
Bachelor's Degree | 15% |
Graduate/Professional Degree | 9% |
Source: ESRI Community Analyst, October 2018
Educational Attainment - Jonesboro Labor Market Area
2016 Population 25+ | |
---|---|
Age 25+ Population | 276,158 |
Less than 9th Grade | 5.7% |
9th - 12th Grade, No Diploma | 10.5% |
High School Graduate | 29.5% |
GED/Alternative Credential | 8.8% |
Some College, No Degree | 21.5% |
Associate Degree | 6.6% |
Bachelor's Degree | 11.0% |
Graduate/Professional Degree | 6.5% |
Source: ESRI Community Analyst, October 2018