Population: November 2019
Population totals source: census.gov
County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|
Clay | 5,639 | 5,348 | 291 | 5.2% |
Craighead | 55,271 | 53,852 | 1,419 | 2.6% |
Crittenden | 21,641 | 20,819 | 822 | 3.8% |
Cross | 7,396 | 7,086 | 288 | 3.9% |
Greene | 19,947 | 19,278 | 669 | 3.4% |
Jackson | 5,897 | 5,480 | 417 | 7.1% |
Lawrence | 6,865 | 6,587 | 278 | 4.0% |
Mississippi | 17,333 | 16,475 | 858 | 5.0% |
Poinsett | 10,483 | 10,125 | 358 | 3.4% |
Randolph | 7,366 | 7,075 | 291 | 4.0% |
Sharp | 5,680 | 5,393 | 287 | 5.1% |
Dunklin, MO | 11,425 | 10,773 | 652 | 5.7% |
TOTAL | 174,943 | 168,291 | 6,630 | 3.8% |
Source: "Arkansas Labor Market," Department of Workforce Services, December 2019; "Local Area Unemployment Statistics," Missouri Economic Research & Information Center, December 2019; Data updated March 2, 2020.