| Name | Enrollment (Fall 2024 Unless Noted) | Degrees Offered | 
|---|---|---|
| Arkansas State University | 16,687 | Associates, Bachelors, Masters, Specialists, Ph.D. | 
| NYITCOM at Arkansas State PO Box 119 State University, AR 72467 (870) 972-2786 www.nyit.edu/medicine/college-of-osteopathic-medicine/arkansas/ | 567 | Osteopathic Medicine, D.O., Masters, Certificates | 
| Williams Baptist University PO Box 3737 Walnut Ridge, AR 72476 (870) 759-4120 www.williamsbu.edu | 518 *Fall 2023 | Associates, Bachelors, Masters | 
| Crowley’s Ridge College 100 College Dr Paragould, AR 72450 (870) 236-6901 www.crc.edu | 243 | Associates, Bachelors | 
| ASU-Newport ASU-Newport Branch Campuses: ASUN Jonesboro ASUN Marked Tree | 1,868 | Associates, Certificates, LPN, Transfer Courses | 
| Arkansas Northeastern College 2501 S Division St Blytheville, AR 72315 (870) 762-1020 www.anc.edu | 1,451 *Fall 2023 | Associates, Certificates | 
| Black River Technical College 1410 Hwy 304 E Pocahontas, AR 72455 (870) 248-4000 www.blackrivertech.org | 1,544 | Associates, Technical Certificates, LPN, RN, Transfer Courses | 
 

 
 
 
 
 
