Major Service Employers with 200 or More Employees
Company | Services | Total Employment Level |
---|---|---|
St. Bernards Healthcare | Healthcare | 3,950 |
Arkansas State University | Education | 2,898 |
NEA Baptist Health System | Healthcare | 2,127 |
Wal-Mart Super Centers (4) | Retail | 945 |
Jonesboro Public Schools** | Education | 791 |
City of Jonesboro | Government | 550 |
Nettleton Public Schools | Education | 535 |
Mid-South Health Systems | Healthcare | |
Ritter Communications | Telecommunication | 380 |
Valley View Public Schools** | Education | 324 |
Craighead County | Government | 300 |
Westside Consolidated Schools** | Education | 281 |
Brookland Public Schools | Education | 280 |
Encompass Health Rehabilitation Hospital | Healthcare | 268 |
Focus, Inc. | Education Services | 250 |
Jonesboro Human Development Center | Healthcare | 240 |
Trumann Public Schools** | Education | 200 |
Harrisburg Public Schools** | Education | 200 |
Source: Jonesboro Unlimited, March 2021
**Public school numbers reflect contracted and certified employees
**Public school numbers reflect contracted and certified employees
Major Manufacturing Announcements
Year | Company | Services | Total Employment Level |
---|---|---|---|
2001 | Nestlé Prepared Foods Company | Frozen Entrees | 785 |
2006 | Unilever (formerly Alberto Culver) | Personal Hair Care Products | 460 |
2008 | Nice-Pak Products, Inc. | Pre-Moistened Wipes | 300 |
2014 | Anchor Packaging | Plastic Containers | 130 |
2014 | TeleTech Holdings, Inc. | Customer Care Center | 400 |
2014 | TrinityRail Maintenance Servies, Inc. | Rail Car Maintenance | 193 |
2016 | FMH Conveyor Systems | Conveyors | 193 |
2017 | Risever, Inc. | Steel Fabrication | 130 (Announced) |
2019 | Delta Peanut | Peanut Shelling and Production | 130 (Announced) |
Source: Jonesboro Regional Chamber of Commerce, 2018
Existing Production and/or Distribution Industries with 50 or More Employees
Company | Product | Total Employment Level |
---|---|---|
ABB Group | Electrical Fittings | 350 |
Apex Tool Group | Utility Construction Site Tool Boxes and Fuel Tanks | 120 |
Arkansas Glass Container Corporation | Glass Containers | 210 |
Best Manufacturing | Laser Cutting, Production Metal Fabrication, Painting, Powder Coating | 65 |
Butterball LLC | Chicken & Turkey Deli Breast Products | 330 |
Camfil APC | Air Filtration Systems | 272 |
Colson Caster Corporation | Casters | 114 |
Colson Monette | Wheels | 52 |
Crane Composites | Fiberglass Panels | 110 |
CUSI | Utility Billing, Accounting and Asset Management Software for Utilities and Local Gov. | 60 |
Delta Peanut | Peanut Shelling | 80 |
Ditta Door and Hardware, Inc. | Doors, Frames, Specialty Products | 50 |
engines, inc. | Diesel Irrigation Power Units, Generator Sets, Re-Power, OEM, Marine Engines | 69 |
FMH Conveyors | Conveyor Company | 300 |
Frito-Lay, Inc. | Salty Snacks | 1,050 |
Great Dane Trailers | Dry Van Trailers | 450 |
Hytrol Conveyor Company | Conveyors | 1,283 |
J.K. North America | Tanning Bed Distribution | 62 |
Jimco | Lamps and Home Decor | 63 |
Jonesboro Tool and Die | Tool, Die, and Machine Shop | 70 |
Nestle Prepared Foods Company | Frozen Entrees | 730 |
Nice-Pak Products, Inc. | Pre-Moistened Wipes | 500 |
OPTUS, Inc. | Voice, Video and Data Communication Solutions | 87 |
Post Foods LLC | Breakfast Cereal | 204 |
Riceland Foods, Inc. | Rice, Rice Flour and Rice By-Products | 395 |
Ryder | Refrigerated Warehouse | 54 |
Scurlock Industries of Jonesboro | Concrete Pipe, Precase Products | 60 |
SMA | Farm Equipment Distribution | 132 |
Southern Cast Products | Molding and Casting | 57 |
Spirit Fitness Products | Treadmills, Ellipticals, Stationary Bikes | 63 |
ttech | Customer Care Center | 300 |
Trinity Rail Maintenance | Rail Car Maintenance | 430 |
Unilever | Beauty Care Products | 460 |
Windmill Rice Company LLC | Milled Rice, Rice Bran, Ground Rice Hulls | 80 |
Source: Jonesboro Unlimited Guide To Industry, March 2021
Major Manufacturing Expansions (40 or more jobs added)
Year Established | Company | Products | Number of Additional Jobs Added |
---|---|---|---|
2013 | Great Dane Trailers | Tractor Trailers | 50 |
2014 | Hytrol Conveyor Company | Conveyors | 100 |
2014 | Anchor Packaging | Plastic & Food Containers | 50 |
2014 | Great Dane Trailers | Tractor Trailers | 50 |
2014 | Tele Tech Holdings, Inc. | Customer Care Center | 375 |
2015 | Hytrol Conveyor Company | Conveyors | 75 |
2015 | Great Dane Trailers | Tractor Trailers | 50 |
2016 | Hytrol Conveyor Company | Conveyors | 170 |
2017 | Hytrol Conveyor Company | Conveyors | 139 |
2017 | Frito-Lay, Inc. | Salty Snacks | 150 |
2017 | FMH Conveyors | Conveyors | 200 |
2020 | Nestlé Prepared Foods Company | Frozen Entrees |
100 |
2020 | Nice-Pak | Pre-Moistened Wipes | 300 |
Source: Jonesboro Regional Chamber of Commerce, Annual Inventory of New & Expanded Industries