Employing nearly 8,000 people in the metropolitan area, Jonesboro’s healthcare industry is a key component of the excellent quality of life our residents enjoy. New York Institute of Technology’s College of Osteopathic Medicine at Arkansas State University (NYITCOM at A-State) adds another layer of excellence to this growing sector.
HEALTHCARE WORKFORCE IN JONESBORO MSA
| SOC Code | Job Description | Estimated Employment | Median Wage |
|---|---|---|---|
| 29-1021 | Dentists, General | 50 | $163,700 |
| 29-1031 | Dietitians & Nutritionists | 30 | N/A |
| 29-1041 | Optometrists | 40 | $109,300 |
| 29-1051 | Pharmacists | 190 | $137,400 |
| 29-1071 | Physician Assistants | 20 | $109,210 |
| 29-1122 | Occupational Therapists | 150 | $104,470 |
| 29-1123 | Physical Therapists | 190 | $93,100 |
| 29-1141 | Registered Nurses | 1,890 | $78,730 |
| 29-1171 | Nurse Practitioners | 260 | $114,250 |
| 29-1292 | Dental Hygienists | 90 | $81,840 |
| 29-2032 | Diagnostic Medical Sonographers | 40 | $79,010 |
| 29-2034 | Radiologic Technologists & Technicians | 150 | $61,230 |
| 29-2052 | Pharmacy Technicians | 250 | $37,640 |
| 29-2061 |
Licensed Practical & Licensed Vocational |
590 | $49,400 |
| 29-2099 |
Health Technologists & Technicians, |
40 | $45,740 |
| 31-1120 | Home Health & Personal Care Aides | 950 | $27,710 |
| 31-2011 | Occupational Therapy Assistants | 90 | $81,010 |
| 31-2021 | Physical Therapist Assistants | 210 | $70,780 |
| 31-9091 | Dental Assistants | 200 | $35,860 |
| 31-9092 | Medical Assistants | 210 | $36,340 |
| 31-9094 | Medical Transcriptionists | 20 | $35,510 |
| 31-9099 | Healthcare Support Workers, All Other | 70 | $29,410 |
Source: Arkansas Occupational Employment and Wage Survey 2025