As a burgeoning sector of our economy, Jonesboro is a natural fit for the logistics industry. Centrally located in the United States on Interstate 555, we are within an hour’s drive to Memphis. Our continued growth in manufacturing and agriculture production leads to an increased demand for crucial logistics services. And with a workforce of nearly 6,000 individuals, we can help you meet your needs.
LOGISTICS & TRANSPORTATION WORKFORCE IN JONESBORO MSA
| SOC Code | Job Description | Estimated Employment | Median Wage |
|---|---|---|---|
| 53-1047 | First-Line Supervisors of Transportation & Material-Moving Workers, Except Aircraft Cargo Handling Supervisors |
260 | $51,220 |
| 53-2012 | Commercial Pilots | 30 | $59,160 |
| 53-3031 | Driver/Sales Workers | 120 | $27,370 |
| 53-3032 | Heavy & Tractor-Trailer Truck Drivers | 1,160 | $46,970 |
| 53-3033 | Light Truck Drivers | 460 | $38,500 |
| 53-6031 | Automotive & Watercraft Service Attendants | 40 | $30,740 |
| 53-7051 | Industrial Truck & Tractor Operators | 420 | $46,660 |
| 53-7061 | Cleaners of Vehicles & Equipment | 260 | $36,920 |
| 53-7062 | Laborers & Freight, Stock, & Material Movers | 1,360 | $37,370 |
| 53-7064 | Packers & Packagers, Hand | 120 | $31,410 |
| 53-7065 | Stockers & Order Fillers | 1,110 | $31,010 |
| 53-7081 | Refuse & Recyclable Material Collectors | 40 | $39,730 |
Source: Arkansas Occupational Employment and Wage Survey 2025