The Henry P. Jones III Business Park is located off I-555, providing easy access and visibility for your company. Established Business Park. This park is fully developed with all utilities and road infrastructure in place. Explore the Available Sites. Three to four acre sites are available for your business.
The 2023 average cost per KWH for City Water & Light industrial customers is 7.03 cents!
Infrastructure Details
Location | Jonesboro, Craighead County, Arkansas |
---|---|
Airport | Jonesboro Municipal Airport is 4 miles from park Memphis International Airport is 77.9 miles from park |
Natural Gas | 2” gas lines provided by Summit Utilities |
Electricity | 13.8 KV provided by City Water & Light |
Water | 6” to 8” lines provided by City Water & Light |
Wastewater | 8” to 42” lines provided by City Water & Light |
