The Jonesboro labor market covers a 12-county area in Northeast Arkansas and Southeast Missouri. With a population of over 400,000 and a civilian labor force of 175,000 Jonesboro has the rich talent pool to suit future investment and workforce needs.
Source: Census.gov
Labor Market Workforce: By County
County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|
Clay | 5,321 | 5,081 | 240 | 4.5% |
Craighead | 56,437 | 54,777 | 1,660 | 2.9% |
Crittenden | 21,675 | 19,781 | 894 | 4.3% |
Cross | 6,910 | 6,609 | 301 | 4.4% |
Greene | 19,487 | 18,635 | 652 | 3.3% |
Jackson | 5,662 | 5,359 | 303 | 5.4% |
Lawrence | 6,743 | 6,471 | 272 | 4.0% |
Mississippi | 16,181 | 15,042 | 1,139 | 7.0% |
Poinsett | 9,817 | 9,442 | 375 | 3.8% |
Randolph | 7,307 | 7,033 | 274 | 3.7% |
Sharp | 5,625 | 5,349 | 276 | 4.9% |
Dunklin, MO | 11,032 | 10,393 | 639 | 5.8% |
TOTAL | 172,197 | 163,972 | 7,025 | 4.1% |
Source: "Arkansas Labor Market," Department of Workforce Services, February 2022. "Local Area Unemployment Statistics," Missouri Economic Research & Information Center, February 2022; Data updated April 22, 2022.