The Jonesboro labor market covers a 12-county area in Northeast Arkansas and Southeast Missouri. With a population of over 400,000 and a civilian labor force of 175,000 Jonesboro has the rich talent pool to suit future investment and workforce needs.
Population: January 2021

Population totals source: census.gov
County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|
Clay | 5,539 | 5,326 | 213 | 3.8% |
Craighead | 57,412 | 55,583 | 1,829 | 3.2% |
Crittenden | 21,311 | 20,207 | 1,104 | 5.2% |
Cross | 7,395 | 7,096 | 299 | 4.0% |
Greene | 20,022 | 19,328 | 694 | 3.5% |
Jackson | 5,599 | 5,300 | 299 | 5.3% |
Lawrence | 6,982 | 6,692 | 294 | 4.2% |
Mississippi | 17,276 | 16,235 | 1,041 | 6.0% |
Poinsett | 10,568 | 10,186 | 382 | 3.6% |
Randolph | 7,421 | 7,104 | 371 | 4.3% |
Sharp | 5,741 | 5,444 | 297 | 5.2% |
Dunklin, MO | 11,437 | 10,556 | 881 | 7.7% |
TOTAL | 174,943 | 168,291 | 6,630 | 4.7% |
Source: "Arkansas Labor Market," Department of Workforce Services, December 2020; "Local Area Unemployment Statistics," Missouri Economic Research & Information Center, December 2020; Data updated February 4, 2021.