POPULATION BY RACE & ETHNICITY
Race | Jonesboro | Craighead County | Jonesboro MSA | Arkansas | United States |
---|---|---|---|---|---|
TOTAL | 79,884 | 113,017 | 135,512 | 3,045,637 | 333,287,550 |
White | 65.9% | 72.2% | 74.3% | 67.5% | 57.7% |
Black | 21.7% | 14.7% | 13.5% | 14.3% | 11.9% |
American Indian | 0.4% | 0.2% | 0.4% | 0.4% | 0.5% |
Asian | 1.6% | 1.6% | 1.3% | 1.6% | 5.8% |
Pacific Islander | 0.0% | 0.1% | 0.2% | 0.5% | 0.2% |
Some other race | 0.5% | 0.0% | 0.0% | 0.4% | 0.6% |
Two or more races | 3.0% | 5.3% | 4.9% | 7.0% | 4.3% |
Hispanic origin (any race) | 6.8% | 5.8% | 5.5% | 8.4% | 19.1% |
Source: American Community Survey 1-Year, June 2024
Growth from 2000 – 2023
Jonesboro: 43.2%
Craighead County: 37.0%
POPULATION BY AGE
Age | Jonesboro | Craighead County | Jonesboro MSA | Arkansas | United States |
---|---|---|---|---|---|
TOTAL | 79,884 | 113,017 | 135,512 | 3,045,637 | 333,287,550 |
0-9 | 12.9% | 12.9% | 12.9% | 12.3% | 11.4% |
10-19 | 14.9% | 14.8% | 14.7% | 13.3% | 12.9% |
20-29 | 16.9% | 15.2% | 14.4% | 13.0% | 13.3% |
30-39 | 12.9% | 13.2% | 13.5% | 12.7% | 13.7% |
40-49 | 12.3% | 13.3% | 12.7% | 12.3% | 12.4% |
50-59 | 12.0% | 12.2% | 12.0% | 12.1% | 12.4% |
60-69 | 7.0% | 8.2% | 9.3% | 12.3% | 12.0% |
70-79 | 7.1% | 6.6% | 6.9% | 8.1% | 7.9% |
80+ | 4.2% | 3.7% | 3.6% | 3.9% | 3.9% |
Source: American Community Survey 1-Year, June 2024
POPULATION TRENDS
Year | Jonesboro | Craighead County | Jonesboro MSA |
---|---|---|---|
1970 | 27,026 | 52,068 | NA |
1980 | 31,530 | 63,239 | NA |
1990 | 46,535 | 68,956 | NA |
2000 | 55,515 | 82,148 | NA |
2010 | 67,263 | 96,443 | 121,026 |
2020 | 78,576 | 111,231 | 134,196 |
2028 Projection* | 85,136 | 120,197 | 142,235 |
Source: US Census Bureau to 2023; 2028 Projections - ESRI Community Analyst, May 2024
Climate Category | Jonesboro Data |
---|---|
July Average Temperature | 89.8° (Daily Maximum), 69.2° (Daily Minimum) |
January Average Temperature | 48.3° (Daily Maximum), 30.5° (Daily Minimum) |
Annual Average Precipitation | 48.10 Inches |
Annual Average Snowfall | 2.3 Inches |
Annual Daily Maximum Temperature | 70.1° |
Annual Daily Minimum Temperature | 49.8° |
Annual Mean Average Temperature | 60.0° |
Elevation | 262 |
Source: U.S. Climate Normals 1981-2010, NOAA, National Centers for Environmental Information. January 2017
Income Level | Jonesboro | Craighead County | Jonesboro MSA | Arkansas | United States |
---|---|---|---|---|---|
TOTAL Households | 31,528 | 44,528 | 53,427 | 1,216,207 | 129,870,928 |
$0 - $10,000 | 5.4% | 4.8% | 4.9% | 7.3% | 5.5% |
$10,000 - $14,999 | 10.3% | 8.2% | 8.8% | 5.9% | 3.7% |
$15,000 - $19,999 | 4.6% | 4.1% | 4.3% | 4.7% | 3.2% |
$20,000 - $24,999 | 8.6% | 8.0% | 7.5% | 4.8% | 3.6% |
$25,000 - $29,999 | 2.8% | 2.7% | 3.3% | 4.5% | 3.5% |
$30,000 – 34,999 | 3.2% | 3.5% | 3.7% | 4.6% | 3.8% |
$35,000 - $39,999 | 2.7% | 3.5% | 3.4% | 4.9% | 3.5% |
$40,000 - $44,999 | 3.4% | 3.2% | 3.7% | 4.7% | 3.8% |
$45,000 - 49,999 | 2.8% | 4.1% | 3.7% | 4.0% | 3.4% |
$50,000 - $59,999 | 5.0% | 6.1% | 6.8% | 7.8% | 6.9% |
$60,000 - $74,999 | 8.4% | 8.1% | 7.8% | 10.3% | 9.4% |
$75,000 - $99,999 | 13.0% | 12.7% | 12.9% | 12.6% | 12.8% |
$100,000 - $124,999 | 8.1% | 9.1% | 9.2% | 8.3% | 9.9% |
$125,000 - $149,999 | 8.9% | 8.8% | 7.6% | 5.1% | 7.0% |
$150,000 - $199,999 | 5.7% | 6.3% | 5.6% | 5.1% | 8.7% |
$200,000 or More | 7.0% | 6.9% | 6.7% | 5.5% | 11.5% |
Median Household Income | $61,057 | $61,871 | $59,582 | $55,432 | $74,755 |
Per Capita Income | $34,666 | $34,301 | $33,085 | $31,380 | $41,804 |
Source: American Community Survey 1-Year, June 2024
FORM OF GOVERNMENT
City: Mayor / Council
County: Judge / Quorum Court
City of Jonesboro: www.jonesboro.org
Craighead County: www.craigheadcountyar.gov
POLICE
City:169 Officers
County:35 Deputies
The Jonesboro Police Department is accredited through the Commission on Accreditation for Law Enforcement Agencies (CALEA). With this accomplishment, the Jonesboro department is among only 392 Municipal Law Enforcement agencies in the United States with this accreditation. The Jonesboro Police Department is one of only three municipal police departments in Arkansas to achieve this honor.
The Craighead County Sheriff's Department has 38 sworn deputies, which includes five bailiffs, two transport officers, three school resource officers, one full-time DARE officer, and the Criminal Investigation Division. The Sheriff's Office also employs six administrative assistants and a total of 76 Detention Center staff.
FIRE
City: 136 Firefighters
Equipment: 20 Units
Fire Insurance Class Rating: Class 1 ISO fire insurance rating
City of Jonesboro Fire Department: www.jonesboro.org/143/Fire
SOLID WASTE LANDFILL
Craighead County Solid Waste Disposal Authority / Legacy Landfill
Classification: Class 1
Life Expectancy:100+ years
870-972-6353
Residents of the City of Jonesboro do not have to pay for disposal unless they have construction material or tires if they bring more than four (4) passenger tires per month. A half-cent sales tax collected by the City pays for residential sanitation service.
The landfill provides for the disposal of non-hazardous solid waste; waste tire collection and electronic waste recycling. Metal, plastic, cardboard, books, magazines, glass, and other recycling are provided through private recyclers.
For more information please visit the Landfill's website at www.legacylandfill.org.
HAZARDOUS WASTE LANDFILLS
Chemical Waste Management (WM Solutions)
36964 Hwy. 17 North
Emelle, Alabama 35459
- Direct Landfill
- Microencapsulation
- Macroencapsulation
- Stabilization
- PCB Disposal
- Drum Management Services
- Mercury Storage
- Transportation Specialists
- Excellence in Customer Service
Normal waste is accepted on a case by case basis. The facility has rail capabilities with a spur located 17 miles from the active facility. For more information visit the website at www.wmsolutions.com.
Hazardous Waste Incinerator
Clean Harbors El Dorado, LLC
309 American Circle; El Dorado, AR 71730
City of Jonesboro and Craighead County, January 2017
Craighead County Solid Waste Disposal Authority, Legacy Landfill, January 2017
Chemical Waste Management Solutions website, January 2017