Major Service Employers with 200 or More Employees
| Company | Services | Total Employment Level |
|---|---|---|
| St. Bernards Healthcare | Healthcare | 3,981 |
| Arkansas State University | Education | 3,116 |
| NEA Baptist Health System | Healthcare | 2,375 |
| Walmart Super Centers & Neighborhood Markets (5) | Retail | 1,127 |
| Jonesboro Public Schools* | Education | 818 |
| City of Jonesboro | Government | 800 |
| Nettleton Public Schools | Education | 606 |
| Ritter Communications | Telecommunication | 462 |
| Brookland Public Schools* | Education | 360 |
| Valley View Public Schools* | Education | 342 |
| Encompass Health Rehabilitation Hospital | Healthcare | 334 |
| Craighead County | Government | 312 |
| Westside Consolidated Schools* | Education | 286 |
| Jonesboro Human Development Center | Healthcare | 245 |
| Harrisburg Public Schools* | Education |
200 |
Source: Jonesboro Unlimited, Jonesboro MSA (Craighead & Poinsett Counties), February 2025
*Public school numbers reflect contracted and certified employees
*Public school numbers reflect contracted and certified employees
Major Manufacturing Announcements
| Year | Company | Services | Total Employment Level |
|---|---|---|---|
| 2001 | Nestlé Prepared Foods Company | Frozen Entrees | 785 |
| 2006 | Unilever | Beauty Care Products | 460 |
| 2008 | Nice-Pak Products, Inc. | Pre-Moistened Wipes | 300 |
| 2014 | Anchor Packaging | Food Packaging | 130 |
| 2014 | TeleTech Holdings, Inc. | Customer Care Center | 400 |
| 2014 | TrinityRail Maintenance Services, Inc. | Railcar Maintenance | 193 |
| 2016 | FMH Conveyor Systems | Fluid Loading/Unloading Conveyor Systems | 193 |
| 2017 | Risever, Inc. | Steel Fabrication | 130 |
| 2019 | Delta Peanut | Peanut Shelling | 130 |
Source: Jonesboro Unlimited, 2023
Existing Production and/or Distribution Industries with 50 or More Employees
| Company | Product | Total Employment Level |
|---|---|---|
| ABB Group | Electrical Fittings | 285 |
| Anchor Packaging | Food Packaging | 267 |
| Apex Tool Group | Utility & Construction Site Tool Boxes & Fuel Tanks | 120 |
| Arkansas Glass Container Corporation | Clear Glass Containers | 235 |
| Best Manufacturing | Laser Cutting, Production Metal Fabrication, Painting, Powder Coating, & Welding | 110 |
| Bilco | Roof Access Products, Floor Vaults, Sidewalk Doors, & Fall Protection | 91 |
| Camfil APC | Air Filtration Systems & Replacement Filters | 305 |
| Colson Group | Casters | 130 |
| Colson Monette | Rubber & Plastic Molding | 50 |
| Crane Composites | Fiberglass Panels | 110 |
| CUSI | CIS & Utility Billing Software for Utilities | 90 |
| Delta Peanut | Peanut Shelling | 150 |
| Ditta Door & Hardware, Inc. | Doors, Hardware, Toilet Accessories, Hollow Metal Doors & Frames, Specialty Products, & Insulation | 100 |
| Engines, Inc. | Distributor of John Deere, Kohler, Yanmar, Ford, & Funk Drivetrain; Diesel & Spark-Ignited Power Products Serving the OEM, Marine, Agriculture, & Industrial Markets | 94 |
| FMH Conveyors | Fluid Loading/Unloading Conveyor Systems | 325 |
| Frito-Lay, Inc. | Salty Snacks | 1,075 |
| Great Dane Trailers | Dry Van Trailers | 405 |
| Hytrol Conveyor Company | Conveyors | 1,400 |
| JK Products & Services | Tanning Beds & Wellness Equipment, Sales, Service, & Distribution | 72 |
| JMS Russel Metals Corporation | Steel Processor & Warehouse | 50 |
| Jonesboro Tool & Die Company, Inc. | Tool & Dies, Jigs & Fixtures | 85 |
| Kenney Manufacturing Company | Window Drapery Distribution | 67 |
| Nestlé Prepared Foods Company | Frozen Entrees | 700 |
| Nice-Pak Products, Inc. | Pre-Moistened Wipes | 450 |
| OPTUS, Inc. | Cloud Technology Advisory Services, Help Desk, Structured Cabling, & Technology Rollouts | 90 |
| Post Foods Consumer Brands | Breakfast Cereal | 205 |
| Riceland Foods, Inc. (Jonesboro) | Rice, Rice Flour & Rice By-Products | 445 |
| Riceland Foods (Waldenburg) | White & Brown Whole Grain Bulk & Packaged Rice, & Rice By-Products | 85 |
| Roach Conveyors | Material Handling Conveyors | 299 |
| Ryder | Refrigerated Warehouse | 55 |
| Scurlock Industries of Jonesboro | Concrete Pipe & Precast Products | 180 |
| SMA | Farm Equipment Distribution | 150 |
| Southern Cast Products, Inc. | Sand Cast Iron, Aluminum, & Steel Castings, Machining of Sand Cast Iron, Robo Patterns, Robo Molds, & Prototype Castings |
60 |
| Tech Friends | Software for Correctional Facilities | 75 |
| TrinityRail Maintenance Services, Inc. | Railcar Maintenance | 236 |
| Unilever | Beauty Care Products | 392 |
| Windmill Rice Company, LLC | Milled Rice, Rice Bran, & Ground Rice Hulls | 75 |
Source: Jonesboro Unlimited Guide to Industry 2025, Jonesboro MSA (Craighead & Poinsett Counties)
Major Manufacturing Expansions (40 or more jobs added)
| Year Established | Company | Products | Number of Additional Jobs Added |
|---|---|---|---|
| 2019 | Hytrol Conveyor Company | Conveyors | 140 |
| 2019 | Nice-Pak | Pre-Moistened Wipes | 54 |
| 2020 | Nestlé Prepared Foods Company | Frozen Entrees |
100 |
| 2020 | Nice-Pak | Pre-Moistened Wipes | 300 |
| 2021 | Spirit Fitness | Treadmills, Ellipticals, & Stationary Bikes | 40 |
| 2021 | Hytrol Conveyor Company | Conveyors | 48 |
| 2021 | Nestlé Prepared Foods Company | Frozen Entrees | 105 |
| 2021 | Nice-Pak | Pre-Moistened Wipes | 40 |
| 2022 | Best Manufacturing | Laser Cutting, Production Metal Fabrication, Painting, Powder Coating, & Welding | 44 |
Source: Jonesboro Regional Chamber of Commerce, Annual Inventory of New & Expanded Industries
