Enrollment - 2024-2025 School Year
| Grade(s) | Jonesboro | Nettleton | Valley View |
|---|---|---|---|
| Kindergarten | 485 | 355 | 184 |
| Grades 1 - 6 | 2,991 | 1,831 | 1,317 |
| Grades 7 - 9 | 1,480 | 862 | 700 |
| Grades 10 - 12 | 1,490 | 756 | 674 |
Source: ADE, Enrollment by Grade, 2024-2025 School Year
High School Graduates
| Year | Jonesboro | Nettleton | Valley View |
|---|---|---|---|
| 2024 | 398 | 229 | 211 |
| 2023 | 405 | 205 | 180 |
| 2022 | 371 | 235 | 218 |
| 2021 | 407 | 199 | 202 |
| 2020 | 420 | 218 | 193 |
Source: ADE Data Center, Graduates by District
ACT Scores
| School Year | Jonesboro | Nettleton | Valley View | State Average |
|---|---|---|---|---|
| 2023-2024 | 17.66 | 16.91 | 20.87 | 18.79 |
| 2022-2023 | 17.55 | 18.04 | 21.25 | 18.90 |
| 2021-2022 | 18.16 | 18.31 | 22.00 | 19.03 |
| 2020-2021 | 18.50 | 19.37 | 22.00 | 19.32 |
| 2019-2020 | 18.68 | 18.96 | 22.28 | 19.42 |
Source: ADE School Report Card
Educational Attainment - Jonesboro
| 2025 Population 25+ | |
|---|---|
| Age 25+ Population | 51,634 |
| Less than 9th Grade | 2.9% |
| 9th - 12th Grade, No Diploma | 4.5% |
| High School Graduate | 25.3% |
| GED/Alternative Credential | 4.8% |
| Some College, No Degree | 19.1% |
| Associate Degree | 11.1% |
| Bachelor's Degree | 19.6% |
| Graduate/Professional Degree | 12.7% |
Source: ESRI Business Analyst, 2025
Educational Attainment - Craighead County
| 2025 Population 25+ | |
|---|---|
| Age 25+ Population | 75,118 |
| Less than 9th Grade | 2.9% |
| 9th - 12th Grade, No Diploma | 5.1% |
| High School Graduate | 27.1% |
| GED/Alternative Credential | 6.1% |
| Some College, No Degree | 18.5% |
| Associate Degree | 10.5% |
| Bachelor's Degree | 18.4% |
| Graduate/Professional Degree | 11.4% |
Source: ESRI Business Analyst, 2025
Educational Attainment - Jonesboro MSA
| 2025 Population 25+ | |
|---|---|
| Age 25+ Population | 90,816 |
| Less than 9th Grade | 3.3% |
| 9th - 12th Grade, No Diploma | 5.9% |
| High School Graduate | 29.0% |
| GED/Alternative Credential | 6.8% |
| Some College, No Degree | 18.2% |
| Associate Degree | 9.7% |
| Bachelor's Degree | 16.9% |
| Graduate/Professional Degree | 10.0% |
Source: ESRI Business Analyst, 2025
Educational Attainment - Jonesboro Labor Market Area
| 2025 Population 25+ | |
|---|---|
| Age 25+ Population | 395,572 |
| Less than 9th Grade | 3.5% |
| 9th - 12th Grade, No Diploma | 8.4% |
| High School Graduate | 32.7% |
| GED/Alternative Credential | 8.0% |
| Some College, No Degree | 18.5% |
| Associate Degree | 10.1% |
| Bachelor's Degree | 12.0% |
| Graduate/Professional Degree | 6.8% |
Source: ESRI Business Analyst, 2025
